LAST WEEK OF FLOWER | ||||||||
Nutrient Base | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
HI-Q | - | - | - | 50ml | 50ml | 50ml | HARVEST |
PPM Chart For Light Novice
Grow | Flower | |||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||
Uni-One | 700 Scale | 225 | 450 | 675 | 675 | 900 | 900 | 1125 | 1350 | 1350 | 1125 | 900 |
Uni-One | 500 Scale | 157.5 | 315 | 472.5 | 472.5 | 630 | 630 | 787.5 | 945 | 945 | 787.5 | 630 |
Pyyro K | 700 Scale | 0 | 0 | 0 | 180 | 180 | 360 | 540 | 540 | 540 | 360 | 180 |
Pyyro K | 500 Scale | 0 | 0 | 0 | 130 | 130 | 260 | 390 | 390 | 390 | 260 | 130 |
Total PPM | 700 Scale | 225 | 450 | 675 | 855 | 1080 | 1260 | 1665 | 1890 | 1890 | 1485 | 1080 |
Total PPM | 500 Scale | 157.5 | 315 | 472.5 | 602.5 | 760 | 890 | 1177.5 | 1335 | 1335 | 1047.5 | 760 |
PPM Chart For Standard
Grow | Flower | |||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||
Uni-One | 700 Scale | 300 | 600 | 900 | 1200 | 1200 | 1350 | 1500 | 1650 | 1650 | 1500 | 1200 |
Uni-One | 500 Scale | 210 | 420 | 630 | 840 | 840 | 945 | 1050 | 1155 | 1155 | 1050 | 840 |
Pyyro K | 700 Scale | 0 | 0 | 0 | 90 | 90 | 180 | 360 | 360 | 540 | 360 | 180 |
Pyyro K | 500 Scale | 0 | 0 | 0 | 65 | 65 | 130 | 260 | 260 | 390 | 260 | 130 |
Total PPM | 700 Scale | 300 | 600 | 900 | 1290 | 1290 | 1530 | 1860 | 2010 | 2190 | 1860 | 1380 |
Total PPM | 500 Scale | 210 | 420 | 630 | 905 | 905 | 1075 | 1310 | 1415 | 1545 | 1310 | 970 |
PPM Chart For Heavy Advanced
Grow | Flower | |||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||
Uni-One | 700 Scale | 390 | 780 | 1170 | 1170 | 1560 | 1560 | 1950 | 2340 | 2340 | 1950 | 1560 |
Uni-One | 500 Scale | 273 | 546 | 819 | 819 | 1092 | 1092 | 1365 | 1638 | 1638 | 1365 | 1092 |
Pyyro K | 700 Scale | 0 | 0 | 0 | 90 | 90 | 180 | 360 | 360 | 540 | 360 | 180 |
Pyyro K | 500 Scale | 0 | 0 | 0 | 65 | 65 | 130 | 260 | 260 | 390 | 260 | 130 |
Total PPM | 700 Scale | 390 | 780 | 1170 | 1260 | 1650 | 1740 | 2310 | 2700 | 2880 | 2310 | 1740 |
Total PPM | 500 Scale | 273 | 546 | 819 | 884 | 1157 | 1222 | 1625 | 1898 | 2028 | 1625 | 1222 |